Machinist Training

Discussion in 'SolidWorks' started by JKimmel, Jun 14, 2006.

  1. JKimmel

    brewertr Guest

    Cliff,

    Troll, you insult me but you can't even post simple 2 lines of simple
    2 axis code without multiple mistakes and you are representing yourself
    as an expert?

    Eggspurt is more like it, two lines of simple code you posted earlier
    in another thread and you made 2 beginners mistakes. You posted two
    lines of code to prove your method of "Center-Line Programming" was
    superior on a vintage Mori-Seiki SL-1 with Yasnac control. Your example
    was contrary to how most people setup and program a two axis lathe. Of
    the two lines of code you posted you made two mistakes, an average of
    one mistake per line of code, quite an average. Wonder how many
    mistakes you can make with 5 axis's?

    Those who can do, those who can't Troll newsgroups, cyber-stalk JB, act
    as gadfly to serious posters & cross post to every kook political group
    in cyberspace.

    Tom
     
    brewertr, Jun 16, 2006
    #21

  2. (OPERATION NOTES)
    (COMPLETE TOOL LIST)
    (T1.. 0.0156 DIA BALL EM)
    N1 G17 G20 G28 G40 G49 G80 G90
    N2 T1 (0.0156 DIA BALL EM)
    N3 M6
    N4 M3 S5000
    N5 G90 G40 G94 G80 G17
    N6 ( 5 AXIS MACHINING)
    N7 G0 X-0.8378 Y-0.3086 Z-0.0676 A180. B64.492
    N8 X-0.4336 Y-0.2648 Z-1.2323 A180. B64.492
    N9 X-0.9751 Y-0.2648 Z-1.4907 A180. B64.492
    N10 G1 G93 X-1.3361 Y-0.2648 Z-1.6629 A180. B64.492F71.693
    N11 X-1.3593 Y-0.2648 Z-1.6147 A180. B64.184F1072.375
    N12 X-1.3826 Y-0.2648 Z-1.5673 A180. B63.3F1085.615
    N13 X-1.4065 Y-0.2648 Z-1.5211 A180. B61.804F1103.835
    N14 X-1.4313 Y-0.2648 Z-1.4767 A180. B59.644F1126.776
    N15 X-1.4442 Y-0.2648 Z-1.4553 A180. B58.294F2293.096
    N16 X-1.4575 Y-0.2648 Z-1.4344 A180. B56.752F2321.677
    N17 X-1.4712 Y-0.2648 Z-1.4142 A180. B55.01F2351.364
    N18 X-1.4853 Y-0.2648 Z-1.3947 A180. B53.058F2381.558
    N19 X-1.4999 Y-0.2648 Z-1.376 A180. B50.888F2411.497
    N20 X-1.5151 Y-0.2648 Z-1.3581 A180. B48.494F2440.232
    N21 X-1.5309 Y-0.2648 Z-1.341 A180. B45.874F2466.622
    N22 X-1.5474 Y-0.2648 Z-1.3249 A180. B43.029F2489.336
    N23 X-1.5597 Y-0.2648 Z-1.3138 A180. B40.901F3471.417
    N24 X-1.5723 Y-0.2648 Z-1.3033 A180. B38.788F3484.904
    N25 X-1.5853 Y-0.2648 Z-1.2932 A180. B36.694F3494.298
    N26 X-1.5986 Y-0.2648 Z-1.2837 A180. B34.624F3499.701
    N27 X-1.6122 Y-0.2648 Z-1.2746 A180. B32.582F3501.257
    N28 X-1.6262 Y-0.2648 Z-1.266 A180. B30.572F3499.146
    N29 X-1.6405 Y-0.2648 Z-1.2579 A180. B28.597F3493.579
    N30 X-1.6551 Y-0.2648 Z-1.2503 A180. B26.661F3484.794
    N31 X-1.6699 Y-0.2648 Z-1.2431 A180. B24.765F3473.044
    N32 X-1.6851 Y-0.2648 Z-1.2364 A180. B22.913F3458.596
    N33 X-1.7006 Y-0.2648 Z-1.2302 A180. B21.104F3441.723
    N34 X-1.7163 Y-0.2648 Z-1.2244 A180. B19.341F3422.698
    N35 X-1.7323 Y-0.2648 Z-1.2191 A180. B17.625F3401.793
    N36 X-1.7485 Y-0.2648 Z-1.2142 A180. B15.955F3379.268
    N37 X-1.765 Y-0.2648 Z-1.2097 A180. B14.332F3355.375
    N38 X-1.7818 Y-0.2648 Z-1.2057 A180. B12.756F3330.354
    N39 X-1.7987 Y-0.2648 Z-1.2021 A180. B11.226F3304.429
    N40 X-1.8334 Y-0.2648 Z-1.1961 A180. B8.303F1632.225
    N41 X-1.8689 Y-0.2648 Z-1.1918 A180. B5.555F1604.786
    N42 X-1.9051 Y-0.2648 Z-1.1891 A180. B2.974F1577.140
    N43 X-1.9421 Y-0.2648 Z-1.188 A180. B0.548F1549.794
    N44 X-1.9609 Y-0.2648 Z-1.188 A180. B-0.61F3059.294
    N45 X-1.9988 Y-0.2648 Z-1.1891 A180. B-2.823F1510.186
    N46 X-2.0374 Y-0.2648 Z-1.1918 A180. B-4.908F1485.132
    N47 X-2.0827 Y-0.2646 Z-1.1966 A180. B-7.183F1256.630
    N48 X-2.0938 Y-0.2631 Z-1.198 A180. B-7.713F5074.319
    N49 X-2.0986 Y-0.2618 Z-1.1987 A180. B-7.937F1522.440
    N50 X-2.1028 Y-0.2601 Z-1.1993 A180. B-8.135F2503.956
    N51 X-2.1065 Y-0.258 Z-1.1998 A180. B-8.306F3462.588
    N52 X-2.1096 Y-0.2556 Z-1.2003 A180. B-8.451F4285.763
    N53 X-2.1146 Y-0.2499 Z-1.201 A180. B-8.676F7604.158
    N54 X-2.1178 Y-0.2434 Z-1.2015 A180. B-8.826F7918.664
    N55 X-2.1195 Y-0.2362 Z-1.2018 A180. B-8.901F7758.782
    N56 X-2.1195 Y-0.2283 Z-1.2018 A180. B-8.901F7198.927
    N57 X-2.1178 Y-0.2208 Z-1.2015 A180. B-8.826F7517.930
    N58 X-2.1146 Y-0.2143 Z-1.201 A180. B-8.676F7859.988
    N59 X-2.1096 Y-0.2088 Z-1.2003 A180. B-8.451F7696.789
    N60 X-2.1045 Y-0.2053 Z-1.1995 A180. B-8.214F9172.038
    N61 X-2.0981 Y-0.2026 Z-1.1986 A180. B-7.914F8192.989
    N62 X-2.0904 Y-0.2009 Z-1.1976 A180. B-7.549F7183.368
    N63 X-2.0764 Y-0.1999 Z-1.1958 A180. B-6.876F4057.732
    N64 X-2.0354 Y-0.1999 Z-1.1916 A180. B-4.807F1392.999
    N65 X-1.995 Y-0.1999 Z-1.189 A180. B-2.61F1416.806
    N66 X-1.9553 Y-0.1999 Z-1.188 A180. B0.27F1441.980
    N67 X-1.9162 Y-0.1999 Z-1.1886 A180. B2.225F1468.302
    N68 X-1.9162 Y0.601 Z-1.1886 A180. B2.225F71.616
    N69 X-1.9553 Y0.601 Z-1.188 A180. B0.27F1468.302
    N70 X-1.995 Y0.601 Z-1.189 A180. B-2.61F1441.980
    N71 X-2.0354 Y0.601 Z-1.1916 A180. B-4.807F1416.806
    N72 X-2.0837 Y0.6012 Z-1.1967 A180. B-7.232F1180.546
    N73 X-2.0904 Y0.602 Z-1.1976 A180. B-7.549F8521.402
    N74 X-2.0963 Y0.6032 Z-1.1984 A180. B-7.829F9418.045
    N75 X-2.1015 Y0.6049 Z-1.1991 A180. B-8.072F408.907
    N76 X-2.1059 Y0.6072 Z-1.1997 A180. B-8.279F1435.302
    N77 X-2.1096 Y0.6099 Z-1.2003 A180. B-8.451F2371.218
    N78 X-2.114 Y0.6147 Z-1.2009 A180. B-8.652F8766.246
    N79 X-2.1172 Y0.6202 Z-1.2014 A180. B-8.796F8993.025
    N80 X-2.1191 Y0.6265 Z-1.2017 A180. B-8.882F8769.267
    N81 X-2.1197 Y0.6334 Z-1.2018 A180. B-8.91F8181.099
    N82 X-2.1189 Y0.6414 Z-1.2017 A180. B-8.873F7202.355
    N83 X-2.1164 Y0.6483 Z-1.2013 A180. B-8.761F7746.723
    N84 X-2.1123 Y0.6544 Z-1.2007 A180. B-8.573F7842.217
    N85 X-2.1072 Y0.6589 Z-1.1999 A180. B-8.34F8400.751
    N86 X-2.1015 Y0.662 Z-1.1991 A180. B-8.072F8701.771
    N87 X-2.0944 Y0.6642 Z-1.1981 A180. B-7.74F7679.446
    N88 X-2.086 Y0.6655 Z-1.197 A180. B-7.342F6717.359
    N89 X-2.0764 Y0.6659 Z-1.1958 A180. B-6.876F5894.260
    N90 X-2.05 Y0.6659 Z-1.1929 A180. B-5.559F2158.496
    N91 X-2.0238 Y0.6659 Z-1.1907 A180. B-4.191F2181.779
    N92 X-1.9978 Y0.6659 Z-1.1891 A180. B-2.767F2206.000
    N93 X-1.9721 Y0.6659 Z-1.1882 A180. B-1.285F2231.089
    N94 X-1.9467 Y0.6659 Z-1.188 A180. B0.259F2256.959
    N95 X-1.9216 Y0.6659 Z-1.1884 A180. B1.868F2283.502
    N96 X-1.8968 Y0.6659 Z-1.1896 A180. B3.546F2310.584
    N97 X-1.8724 Y0.6659 Z-1.1915 A180. B5.296F2338.047
    N98 X-1.8483 Y0.6659 Z-1.1941 A180. B7.122F2365.696
    N99 X-1.8245 Y0.6659 Z-1.1975 A180. B9.026F2393.306
    N100 X-1.8012 Y0.6659 Z-1.2016 A180. B11.011F2420.613
    N101 X-1.7783 Y0.6659 Z-1.2065 A180. B13.079F2447.313
    N102 X-1.7558 Y0.6659 Z-1.2121 A180. B15.231F2473.061
    N103 X-1.7338 Y0.6659 Z-1.2186 A180. B17.47F2497.472
    N104 X-1.7122 Y0.6659 Z-1.2259 A180. B19.793F2520.124
    N105 X-1.6911 Y0.6659 Z-1.2339 A180. B22.201F2540.558
    N106 X-1.6789 Y0.6652 Z-1.2391 A180. B23.667F4303.612
    N107 X-1.6688 Y0.663 Z-1.2436 A180. B24.903F5121.579
    N108 X-1.6647 Y0.6614 Z-1.2456 A180. B25.43F1683.654
    N109 X-1.661 Y0.6594 Z-1.2474 A180. B25.895F2684.910
    N110 X-1.6555 Y0.6547 Z-1.2501 A180. B26.604F7432.906
    N111 X-1.6517 Y0.6495 Z-1.252 A180. B27.097F8573.299
    N112 X-1.6492 Y0.6436 Z-1.2533 A180. B27.426F8781.458
    N113 X-1.648 Y0.637 Z-1.2539 A180. B27.592F8498.152
    N114 X-1.648 Y0.6294 Z-1.2539 A180. B27.585F7520.464
    N115 X-1.6486 Y0.6256 Z-1.2536 A180. B27.504F4739.860
    N116 X-1.6497 Y0.622 Z-1.2531 A180. B27.37F5183.061
    N117 X-1.6511 Y0.6186 Z-1.2523 A180. B27.181F5367.616
    N118 X-1.6529 Y0.6155 Z-1.2514 A180. B26.939F5263.294
    N119 X-1.6579 Y0.6099 Z-1.2489 A180. B26.298F7305.572
    N120 X-1.663 Y0.6064 Z-1.2464 A180. B25.645F8599.028
    N121 X-1.6693 Y0.6037 Z-1.2434 A180. B24.84F7618.079
    N122 X-1.677 Y0.602 Z-1.2399 A180. B23.889F6650.162
    N123 X-1.6911 Y0.601 Z-1.2339 A180. B22.201F3741.241
    N124 X-1.7099 Y0.601 Z-1.2267 A180. B20.052F2853.239
    N125 X-1.729 Y0.601 Z-1.2201 A180. B17.97F2833.071
    N126 X-1.7485 Y0.601 Z-1.2142 A180. B15.955F2810.860
    N127 X-1.7684 Y0.601 Z-1.2088 A180. B14.009F2786.973
    N128 X-1.7886 Y0.601 Z-1.2041 A180. B12.13F2761.755
    N129 X-1.8092 Y0.601 Z-1.2001 A180. B10.317F2735.526
    N130 X-1.8301 Y0.601 Z-1.1966 A180. B8.57F2708.577
    N131 X-1.8513 Y0.601 Z-1.1937 A180. B6.887F2681.170
    N132 X-1.8513 Y-0.1999 Z-1.1937 A180. B6.887F71.616
    N133 X-1.8293 Y-0.1999 Z-1.1967 A180. B8.639F2579.077
    N134 X-1.8076 Y-0.1999 Z-1.2004 A180. B10.459F2606.470
    N135 X-1.7862 Y-0.1999 Z-1.2047 A180. B12.35F2633.370
    N136 X-1.7652 Y-0.1999 Z-1.2096 A180. B14.314F2659.493
    N137 X-1.7446 Y-0.1999 Z-1.2153 A180. B16.351F2684.520
    N138 X-1.7244 Y-0.1999 Z-1.2216 A180. B18.461F2708.101
    N139 X-1.7046 Y-0.1999 Z-1.2286 A180. B20.644F2729.857
    N140 X-1.6852 Y-0.1999 Z-1.2364 A180. B22.899F2749.386
    N141 X-1.6663 Y-0.1999 Z-1.2448 A180. B25.223F2766.269
    N142 X-1.6478 Y-0.1999 Z-1.254 A180. B27.613F2780.078
    N143 X-1.6298 Y-0.1999 Z-1.2639 A180. B30.066F2790.388
    N144 X-1.6123 Y-0.1999 Z-1.2746 A180. B32.574F2796.790
    N145 X-1.5953 Y-0.1999 Z-1.286 A180. B35.133F2798.909
    N146 X-1.5788 Y-0.1999 Z-1.2982 A180. B37.734F2796.412
    N147 X-1.5628 Y-0.1999 Z-1.3111 A180. B40.369F2789.032
    N148 X-1.5474 Y-0.1999 Z-1.3249 A180. B43.029F2776.575
    N149 X-1.5366 Y-0.1999 Z-1.3353 A180. B44.912F3817.408
    N150 X-1.526 Y-0.1999 Z-1.3461 A180. B46.7F3796.265
    N151 X-1.5158 Y-0.1999 Z-1.3574 A180. B48.391F3772.232
    N152 X-1.5058 Y-0.1999 Z-1.369 A180. B49.986F3745.926
    N153 X-1.4865 Y-0.1999 Z-1.3932 A180. B52.888F1851.782
    N154 X-1.4681 Y-0.1999 Z-1.4187 A180. B55.418F1821.938
    N155 X-1.4504 Y-0.1999 Z-1.4454 A180. B57.594F1791.824
    N156 X-1.4334 Y-0.1999 Z-1.4732 A180. B59.435F1762.677
    N157 X-1.417 Y-0.1999 Z-1.5019 A180. B60.963F1735.390
    N158 X-1.4011 Y-0.1999 Z-1.5314 A180. B62.195F1710.576
    N159 X-1.401 Y0.073 Z-1.5315 A180. B62.202F210.153
    N160 X-1.4002 Y0.0813 Z-1.5329 A180. B62.252F6833.552
    N161 X-1.3988 Y0.0885 Z-1.5357 A180. B62.352F7308.069
    N162 X-1.3966 Y0.0946 Z-1.54 A180. B62.497F7399.507
    N163 X-1.3936 Y0.0996 Z-1.5456 A180. B62.682F7060.270
    N164 X-1.3898 Y0.1039 Z-1.5531 A180. B62.911F6100.021
    N165 X-1.3852 Y0.1073 Z-1.5621 A180. B63.166F5337.930
    N166 X-1.3801 Y0.1098 Z-1.5723 A180. B63.424F4899.972
    N167 X-1.3744 Y0.1113 Z-1.5837 A180. B63.677F4477.881
    N168 X-1.3682 Y0.1118 Z-1.5963 A180. B63.913F4089.785
    N169 X-1.3607 Y0.111 Z-1.6117 A180. B64.146F3351.192
    N170 X-1.354 Y0.1086 Z-1.6256 A180. B64.304F3665.925
    N171 X-1.348 Y0.1047 Z-1.6381 A180. B64.404F3993.136
    N172 X-1.3436 Y0.1001 Z-1.6474 A180. B64.454F5070.956
    N173 X-1.3406 Y0.095 Z-1.6535 A180. B64.476F6789.187
    N174 X-1.3394 Y0.0921 Z-1.656 A180. B64.482F4226.789
    N175 X-1.3384 Y0.0889 Z-1.6581 A180. B64.487F4409.998
    N176 X-1.3376 Y0.0854 Z-1.6598 A180. B64.489F4359.712
    N177 X-1.3365 Y0.0775 Z-1.6621 A180. B64.492F6934.626
    N178 X-1.3361 Y0.0685 Z-1.6629 A180. B64.492F6338.367
    N179 X-1.3361 Y-0.2647 Z-1.6629 A180. B64.492F172.104
    N180 X-0.9751 Y-0.2647 Z-1.4907 A180. B64.492F71.693
    N181 G0 G94 X-0.4336 Y-0.2647 Z-1.2323 A180. B64.492
    N182 X-0.8378 Y-0.3085 Z-0.0676 A180. B64.492
    N183 Z0.7024
    N184M1
    N185 ( 5 AXIS MACHINING)
    N186 G0 X-0.3674 Y-0.3614 Z0.0516 A0. B21.924
    N187 X-0.1402 Y-0.2908 Z-1.2564 A0. B21.924
    N188 X0.0838 Y-0.2908 Z-1.813 A0. B21.924
    N189 G1 G93 X0.2331 Y-0.2908 Z-2.1841 A0. B21.924F71.693
    N190 X0.2101 Y-0.2901 Z-2.1931 A0. B20.999F2313.682
    N191 X0.1874 Y-0.288 Z-2.2016 A0. B20.105F2357.558
    N192 X0.1651 Y-0.2844 Z-2.2096 A0. B19.241F2395.237
    N193 X0.1541 Y-0.2821 Z-2.2134 A0. B18.819F4837.332
    N194 X0.1346 Y-0.2771 Z-2.2199 A0. B18.079F2714.383
    N195 X0.1154 Y-0.2709 Z-2.226 A0. B17.355F2713.654
    N196 X0.0964 Y-0.2636 Z-2.2318 A0. B16.65F2715.132
    N197 X0.0778 Y-0.2551 Z-2.2373 A0. B15.965F2715.614
    N198 X0.0549 Y-0.2429 Z-2.2436 A0. B15.127F2143.286
    N199 X0.0325 Y-0.2287 Z-2.2495 A0. B14.313F2109.941
    N200 X0.0105 Y-0.2127 Z-2.255 A0. B13.52F2068.265
    N201 X-0.011 Y-0.1949 Z-2.26 A0. B12.75F2019.741
    N202 X-0.032 Y-0.1752 Z-2.2646 A0. B12.001F1965.927
    N203 X-0.0525 Y-0.1536 Z-2.2688 A0. B11.272F1908.333
    N204 X-0.0701 Y-0.1329 Z-2.2722 A0. B10.648F2093.047
    N205 X-0.0864 Y-0.1112 Z-2.2752 A0. B10.071F2107.609
    N206 X-0.1013 Y-0.0887 Z-2.2778 A0. B9.543F2114.718
    N207 X-0.1149 Y-0.0654 Z-2.28 A0. B9.062F2114.111
    N208 X-0.1271 Y-0.0411 Z-2.2819 A0. B8.628F2105.787
    N209 X-0.138 Y-0.016 Z-2.2835 A0. B8.243F2090.009
    N210 X-0.1475 Y0.0101 Z-2.2849 A0. B7.905F2067.277
    N211 X-0.1562 Y0.039 Z-2.2861 A0. B7.597F1899.650
    N212 X-0.1633 Y0.0688 Z-2.287 A0. B7.344F1865.937
    N213 X-0.1688 Y0.0997 Z-2.2877 A0. B7.147F1827.331
    N214 X-0.1728 Y0.1316 Z-2.2882 A0. B7.006F1784.863
    N215 X-0.1752 Y0.1645 Z-2.2885 A0. B6.922F1739.531
    N216 X-0.176 Y0.1984 Z-2.2886 A0. B6.894F1692.253
    N217 X-0.1752 Y0.2323 Z-2.2885 A0. B6.922F1689.071
    N218 X-0.1728 Y0.2653 Z-2.2882 A0. B7.006F1736.838
    N219 X-0.1689 Y0.2972 Z-2.2877 A0. B7.146F1782.767
    N220 X-0.1634 Y0.3281 Z-2.287 A0. B7.342F1825.943
    N221 X-0.1563 Y0.358 Z-2.2861 A0. B7.594F1865.365
    N222 X-0.1476 Y0.3869 Z-2.2849 A0. B7.902F1899.989
    N223 X-0.1381 Y0.413 Z-2.2836 A0. B8.239F2061.857
    N224 X-0.1272 Y0.4382 Z-2.2819 A0. B8.625F2085.579
    N225 X-0.115 Y0.4625 Z-2.28 A0. B9.059F2102.339
    N226 X-0.1014 Y0.4859 Z-2.2778 A0. B9.54F2111.601
    N227 X-0.0864 Y0.5084 Z-2.2752 A0. B10.07F2113.070
    N228 X-0.0701 Y0.53 Z-2.2723 A0. B10.647F2106.715
    N229 X-0.0525 Y0.5508 Z-2.2688 A0. B11.272F2092.781
    N230 X-0.032 Y0.5723 Z-2.2646 A0. B12.002F1908.883
    N231 X-0.011 Y0.592 Z-2.26 A0. B12.752F1966.215
    N232 X0.0106 Y0.6098 Z-2.255 A0. B13.523F2019.719
    N233 X0.0326 Y0.6257 Z-2.2495 A0. B14.317F2067.888
    N234 X0.0551 Y0.6399 Z-2.2436 A0. B15.132F2109.174
    N235 X0.078 Y0.6521 Z-2.2372 A0. B15.971F2142.102
    N236 X0.0966 Y0.6605 Z-2.2318 A0. B16.658F2710.789
    N237 X0.1156 Y0.6679 Z-2.226 A0. B17.365F2710.079
    N238 X0.1349 Y0.674 Z-2.2198 A0. B18.091F2707.955
    N239 X0.1544 Y0.679 Z-2.2133 A0. B18.833F2708.511
    N240 X0.1737 Y0.6827 Z-2.2066 A0. B19.572F2771.021
    N241 X0.1932 Y0.6854 Z-2.1995 A0. B20.333F2737.561
    N242 X0.213 Y0.687 Z-2.192 A0. B21.117F2698.039
    N243 X0.2331 Y0.6876 Z-2.1841 A0. B21.924F2653.374
    N244 X0.2577 Y0.6867 Z-2.1739 A0. B22.93F2155.392
    N245 X0.282 Y0.6843 Z-2.1634 A0. B23.944F2161.734
    N246 X0.3058 Y0.6802 Z-2.1525 A0. B24.966F2160.200
    N247 X0.3293 Y0.6745 Z-2.1413 A0. B25.999F2150.803
    N248 X0.341 Y0.671 Z-2.1356 A0. B26.52F4277.439
    N249 X0.3608 Y0.6641 Z-2.1255 A0. B27.426F2458.186
    N250 X0.3804 Y0.6559 Z-2.1151 A0. B28.344F2426.076
    N251 X0.3998 Y0.6465 Z-2.1045 A0. B29.273F2389.075
    N252 X0.4189 Y0.6358 Z-2.0936 A0. B30.215F2347.890
    N253 X0.4377 Y0.6239 Z-2.0824 A0. B31.171F2303.246
    N254 X0.4587 Y0.6089 Z-2.0694 A0. B32.273F1979.234
    N255 X0.4786 Y0.5926 Z-2.0566 A0. B33.353F1994.934
    N256 X0.4975 Y0.5751 Z-2.0439 A0. B34.407F2004.166
    N257 X0.5152 Y0.5564 Z-2.0316 A0. B35.436F2006.715
    N258 X0.5237 Y0.5466 Z-2.0255 A0. B35.94F4008.472
    N259 X0.5382 Y0.5283 Z-2.0148 A0. B36.824F2231.942
    N260 X0.5518 Y0.5092 Z-2.0044 A0. B37.678F2232.899
    N261 X0.5645 Y0.4892 Z-1.9944 A0. B38.5F2227.994
    N262 X0.5764 Y0.4683 Z-1.9848 A0. B39.288F2217.435
    N263 X0.5875 Y0.4466 Z-1.9757 A0. B40.042F2201.547
    N264 X0.5992 Y0.4205 Z-1.9657 A0. B40.862F1894.459
    N265 X0.6094 Y0.3942 Z-1.9568 A0. B41.595F1938.543
    N266 X0.6181 Y0.3677 Z-1.9489 A0. B42.239F1977.358
    N267 X0.6254 Y0.3409 Z-1.9422 A0. B42.791F2009.926
    N268 X0.6312 Y0.3149 Z-1.9368 A0. B43.232F2110.574
    N269 X0.6356 Y0.2895 Z-1.9327 A0. B43.573F2199.940
    N270 X0.6388 Y0.2639 Z-1.9296 A0. B43.828F2200.653
    N271 X0.641 Y0.2379 Z-1.9275 A0. B43.998F2193.188
    N272 X0.6417 Y0.2248 Z-1.9268 A0. B44.05F4375.883
    N273 X0.6422 Y0.1984 Z-1.9263 A0. B44.092F2169.817
    N274 X0.6417 Y0.1719 Z-1.9268 A0. B44.05F2167.890
    N275 X0.64 Y0.1458 Z-1.9284 A0. B43.922F2184.412
    N276 X0.6373 Y0.1199 Z-1.931 A0. B43.709F2193.663
    N277 X0.6335 Y0.0943 Z-1.9347 A0. B43.409F2195.306
    N278 X0.6285 Y0.069 Z-1.9394 A0. B43.025F2189.210
    N279 X0.6227 Y0.045 Z-1.9448 A0. B42.58F2267.333
    N280 X0.6157 Y0.0212 Z-1.9511 A0. B42.06F2237.361
    N281 X0.6076 Y-0.0025 Z-1.9583 A0. B41.467F2201.503
    N282 X0.5984 Y-0.026 Z-1.9664 A0. B40.802F2160.503
    N283 X0.5879 Y-0.0494 Z-1.9753 A0. B40.07F2115.151
    N284 X0.5756 Y-0.0736 Z-1.9855 A0. B39.234F1978.657
    N285 X0.5623 Y-0.0968 Z-1.9962 A0. B38.353F1993.601
    N286 X0.5479 Y-0.1188 Z-2.0074 A0. B37.429F2002.347
    N287 X0.5323 Y-0.1398 Z-2.0191 A0. B36.465F2004.523
    N288 X0.5241 Y-0.1499 Z-2.0251 A0. B35.969F4003.469
    N289 X0.5087 Y-0.1673 Z-2.0361 A0. B35.057F2228.963
    N290 X0.4924 Y-0.1838 Z-2.0474 A0. B34.122F2229.461
    N291 X0.4752 Y-0.1992 Z-2.0588 A0. B33.165F2223.788
    N292 X0.4571 Y-0.2137 Z-2.0704 A0. B32.188F2212.026
    N293 X0.4381 Y-0.2272 Z-2.0822 A0. B31.192F2194.414
    N294 X0.4171 Y-0.2403 Z-2.0946 A0. B30.129F2073.967
    N295 X0.3959 Y-0.2519 Z-2.1067 A0. B29.083F2118.805
    N296 X0.3743 Y-0.2619 Z-2.1184 A0. B28.054F2159.840
    N297 X0.3524 Y-0.2705 Z-2.1298 A0. B27.039F2196.186
    N298 X0.3413 Y-0.2742 Z-2.1354 A0. B26.537F4439.639
    N299 X0.3203 Y-0.2802 Z-2.1457 A0. B25.598F2369.768
    N300 X0.2989 Y-0.2848 Z-2.1557 A0. B24.668F2384.702
    N301 X0.2773 Y-0.2881 Z-2.1655 A0. B23.746F2392.749
    N302 X0.2553 Y-0.2901 Z-2.1749 A0. B22.831F2393.726
    N303 X0.2332 Y-0.2908 Z-2.184 A0. B21.927F2395.477
    N304 X0.0838 Y-0.2908 Z-1.813 A0. B21.927F71.693
    N305 G0 G94 X-0.1402 Y-0.2908 Z-1.2564 A0. B21.927
    N306 X-0.3674 Y-0.3614 Z0.0516 A0. B21.927
    N307 Z0.8216
    N308M1
    N309 ( 5 AXIS MACHINING)
    N310 G0 X3.4418 Y-0.2762 Z0.8586 A180. B21.06
    N311 X2.9366 Y-0.2648 Z0.2826 A180. B21.06
    N312 X2.721 Y-0.2648 Z-0.2773 A180. B21.06
    N313 G1 G93 X2.5773 Y-0.2648 Z-0.6506 A180. B21.06F71.693
    N314 X2.5312 Y-0.2648 Z-0.6339 A180. B18.779F1171.282
    N315 X2.5079 Y-0.2648 Z-0.6263 A180. B17.621F2332.111
    N316 X2.4843 Y-0.2648 Z-0.619 A180. B16.453F2323.856
    N317 X2.4605 Y-0.2648 Z-0.6123 A180. B15.276F2314.564
    N318 X2.4364 Y-0.2648 Z-0.6059 A180. B14.091F2304.227
    N319 X2.412 Y-0.2648 Z-0.6001 A180. B12.9F2292.843
    N320 X2.3875 Y-0.2648 Z-0.5948 A180. B11.705F2280.415
    N321 X2.3545 Y-0.2648 Z-0.5884 A180. B10.134F1706.769
    N322 X2.3211 Y-0.2648 Z-0.5829 A180. B8.598F1694.499
    N323 X2.2873 Y-0.2648 Z-0.5782 A180. B7.092F1683.431
    N324 X2.2533 Y-0.2648 Z-0.5744 A180. B5.611F1673.569
    N325 X2.2189 Y-0.2648 Z-0.5715 A180. B4.151F1664.910
    N326 X2.1844 Y-0.2648 Z-0.5694 A180. B2.708F1657.448
    N327 X2.1497 Y-0.2648 Z-0.5682 A180. B1.278F1651.174
    N328 X2.1148 Y-0.2648 Z-0.5679 A180. B0.144F1646.079
    N329 X2.0799 Y-0.2648 Z-0.5684 A180. B-1.56F1642.150
    N330 X2.045 Y-0.2648 Z-0.5698 A180. B-2.975F1639.375
    N331 X2.01 Y-0.2648 Z-0.572 A180. B-4.394F1637.738
    N332 X1.9751 Y-0.2648 Z-0.5752 A180. B-5.818F1637.225
    N333 X1.9403 Y-0.2648 Z-0.5792 A180. B-7.253F1637.818
    N334 X1.9057 Y-0.2648 Z-0.584 A180. B-8.701F1639.500
    N335 X1.8712 Y-0.2648 Z-0.5897 A180. B-10.168F1642.250
    N336 X1.8307 Y-0.2646 Z-0.5977 A180. B-11.937F1386.964
    N337 X1.8195 Y-0.2631 Z-0.6001 A180. B-12.431F5000.797
    N338 X1.8148 Y-0.2618 Z-0.6011 A180. B-12.643F1383.337
    N339 X1.8106 Y-0.2601 Z-0.6021 A180. B-12.832F2367.920
    N340 X1.8069 Y-0.258 Z-0.6029 A180. B-12.997F3329.215
    N341 X1.8038 Y-0.2556 Z-0.6036 A180. B-13.139F4156.843
    N342 X1.7989 Y-0.2499 Z-0.6048 A180. B-13.362F7539.553
    N343 X1.7956 Y-0.2434 Z-0.6056 A180. B-13.511F7891.120
    N344 X1.7939 Y-0.2362 Z-0.606 A180. B-13.586F7759.481
    N345 X1.7939 Y-0.2283 Z-0.606 A180. B-13.586F7209.827
    N346 X1.7956 Y-0.2208 Z-0.6056 A180. B-13.511F7518.522
    N347 X1.7989 Y-0.2143 Z-0.6048 A180. B-13.362F7833.110
    N348 X1.8038 Y-0.2088 Z-0.6036 A180. B-13.139F7630.291
    N349 X1.8089 Y-0.2053 Z-0.6024 A180. B-12.908F9084.463
    N350 X1.8153 Y-0.2026 Z-0.601 A180. B-12.621F8103.925
    N351 X1.823 Y-0.2009 Z-0.5993 A180. B-12.277F7092.106
    N352 X1.837 Y-0.1999 Z-0.5963 A180. B-11.656F3992.327
    N353 X1.8768 Y-0.1999 Z-0.5887 A180. B-9.93F1417.019
    N354 X1.9168 Y-0.1999 Z-0.5824 A180. B-8.236F1416.408
    N355 X1.9569 Y-0.1999 Z-0.5771 A180. B-6.566F1416.418
