entmake of sign

Discussion in 'AutoCAD' started by Adesu, Jun 1, 2004.

  1. Adesu

    Adesu Guest

    I've made program of sign my friend with "entmake",but this program consist
    of 6 parts,I want only 1 entity as like her sign,my problem is while made
    entity by spline.
    Anybody know how to practice made of sign or suggest it,thanks a lot for
    reply
    Best regards
    Ade Suharna


    ; Dg is stand for Dadang symbol of point/dot
    ; her sign
    ; Design by Ade Suharna
    ; 1 June, 2004
    (defun c:dg()
    (setvar "cmdecho" 1)
    (vl-load-com)
    ;----------------------------------------------------
    (setq loc (getpoint "\nCLICK LOCATION FOR OBJECT: "))
    ;----------------------------------------------------
    (setq p14 (list 10 10))
    (entmake (list '(0 . "SPLINE")
    '(100 . "AcDbEntity")
    '(100 . "AcDbSpline")
    '(71 . 3)
    (cons 10 (list -516.5188 252.4623))
    (cons 10 (list -516.5504 252.3360))
    (cons 10 (list -516.5820 252.1782))
    (cons 10 (list -515.0338 255.3666))
    (cons 10 (list -514.9091 255.4091))
    (cons 10 (list -514.7094 255.4773))
    (cons 10 (list -514.3915 255.5740))
    (cons 10 (list -514.2973 255.7438))
    (cons 10 (list -514.2439 255.8401))
    (cons 11 (list -515.0338 255.3666))
    (cons 11 (list -514.6546 255.4929))
    (cons 11 (list -514.4335 255.5876))
    (cons 11 (list -514.2439 255.8401))))
    (entmake (list '(0 . "SPLINE")
    '(100 . "AcDbEntity")
    '(100 . "AcDbSpline")
    '(71 . 3)
    (cons 10 (list -517.0244 257.3870))
    (cons 10 (list -517.0671 257.3243))
    (cons 10 (list -517.1659 257.1797))
    (cons 10 (list -517.2999 256.9486))
    (cons 10 (list -517.6973 256.4129))
    (cons 10 (list -517.8128 256.1426))
    (cons 10 (list -518.3601 255.5623))
    (cons 10 (list -518.1457 255.9032))
    (cons 10 (list -518.0297 256.0433))
    (cons 10 (list -517.9087 256.4149))
    (cons 10 (list -517.4124 256.4251))
    (cons 10 (list -517.0999 256.7929))
    (cons 10 (list -516.8514 256.8419))
    (cons 10 (list -516.6031 257.0423))
    (cons 10 (list -516.6247 256.7682))
    (cons 10 (list -516.7709 256.6369))
    (cons 10 (list -516.9307 256.4453))
    (cons 10 (list -517.0644 256.2530))
    (cons 10 (list -517.2204 256.0253))
    (cons 10 (list -517.4120 255.9449))
    (cons 10 (list -517.7785 255.5759))
    (cons 10 (list -517.5192 255.9084))
    (cons 10 (list -517.2450 256.0621))
    (cons 10 (list -516.8686 256.3102))
    (cons 10 (list -516.4903 256.5309))
    (cons 10 (list -516.2612 256.6735))
    (cons 10 (list -515.9641 256.6618))
    (cons 10 (list -516.0535 256.4307))
    (cons 10 (list -516.1881 256.2733))
    (cons 10 (list -516.3194 256.0314))
    (cons 10 (list -516.4649 255.8391))
    (cons 10 (list -516.6295 255.6163))
    (cons 10 (list -516.8258 255.3840))
    (cons 10 (list -516.9802 255.1751))
    (cons 10 (list -517.2474 254.8070))
    (cons 10 (list -516.8414 255.4967))
    (cons 10 (list -516.6470 255.7732))
    (cons 10 (list -516.4465 256.0663))
    (cons 10 (list -516.1915 256.4024))
    (cons 10 (list -516.0036 256.8003))
    (cons 10 (list -515.7415 257.1402))
    (cons 10 (list -515.6391 257.4096))
    (cons 10 (list -515.5534 257.6139))
    (cons 10 (list -515.4043 257.7514))
    (cons 10 (list -515.3362 257.9294))
    (cons 10 (list -515.2165 258.0093))
    (cons 10 (list -515.2050 258.1975))
    (cons 10 (list -515.3968 258.0474))
    (cons 10 (list -515.5009 257.9379))
    (cons 10 (list -515.6691 257.7122))
    (cons 10 (list -515.9180 257.4764))
    (cons 10 (list -516.1112 257.1289))
    (cons 10 (list -516.3547 256.8078))
    (cons 10 (list -516.5040 256.4401))
    (cons 10 (list -516.5600 256.0787))
    (cons 10 (list -516.6508 255.8041))
    (cons 10 (list -516.6644 255.5450))
    (cons 10 (list -516.5007 255.3335))
    (cons 10 (list -516.2814 255.1506))
    (cons 10 (list -515.9590 255.1457))
    (cons 10 (list -515.6495 255.1326))
    (cons 10 (list -515.3488 255.3014))
    (cons 10 (list -515.1519 255.3422))
    (cons 10 (list -515.0338 255.3666))
    (cons 11 (list -517.0244 257.3870))
    (cons 11 (list -517.1507 257.1976))
    (cons 11 (list -517.3087 256.9450))
    (cons 11 (list -517.4667 256.7241))
    (cons 11 (list -517.6247 256.5031))
    (cons 11 (list -517.9406 256.0296))
    (cons 11 (list -518.2566 255.7139))
    (cons 11 (list -518.1618 255.8717))
    (cons 11 (list -518.0354 256.0611))
    (cons 11 (list -517.9406 256.2505))
    (cons 11 (list -517.3719 256.5346))
    (cons 11 (list -517.0875 256.7556))
    (cons 11 (list -516.7716 256.9135))
    (cons 11 (list -516.6452 256.9766))
    (cons 11 (list -516.6452 256.7872))
    (cons 11 (list -516.7400 256.6609))
    (cons 11 (list -516.9296 256.4399))
    (cons 11 (list -517.0875 256.2190))
    (cons 11 (list -517.1823 256.0927))
    (cons 11 (list -517.4667 255.8717))
    (cons 11 (list -517.6879 255.6823))
    (cons 11 (list -517.5615 255.8401))
    (cons 11 (list -517.3087 256.0296))
    (cons 11 (list -516.8032 256.3452))
    (cons 11 (list -516.4872 256.5346))
    (cons 11 (list -516.1713 256.6609))
    (cons 11 (list -516.0133 256.6294))
    (cons 11 (list -516.0449 256.4715))
    (cons 11 (list -516.1713 256.2821))
    (cons 11 (list -516.3292 256.0296))
    (cons 11 (list -516.4872 255.8086))
    (cons 11 (list -516.5820 255.6823))
    (cons 11 (list -516.8348 255.3666))
    (cons 11 (list -517.0244 255.1141))
    (cons 11 (list -517.1191 254.9878))
    (cons 11 (list -516.8348 255.4929))
    (cons 11 (list -516.6452 255.7770))
    (cons 11 (list -516.4240 256.0927))
    (cons 11 (list -516.2660 256.3137))
    (cons 11 (list -515.9501 256.8503))
    (cons 11 (list -515.7289 257.1976))
    (cons 11 (list -515.6341 257.4186))
    (cons 11 (list -515.5393 257.6080))
    (cons 11 (list -515.4129 257.7658))
    (cons 11 (list -515.3182 257.9237))
    (cons 11 (list -515.2234 258.0499))
    (cons 11 (list -515.2234 258.1446))
    (cons 11 (list -515.3497 258.0815))
    (cons 11 (list -515.5077 257.9237))
    (cons 11 (list -515.6341 257.7658))
    (cons 11 (list -515.8869 257.4817))
    (cons 11 (list -516.1397 257.1029))
    (cons 11 (list -516.3292 256.8188))
    (cons 11 (list -516.4872 256.4399))
    (cons 11 (list -516.5820 256.0296))
    (cons 11 (list -516.6452 255.7770))
    (cons 11 (list -516.6452 255.5876))
    (cons 11 (list -516.4872 255.3350))
    (cons 11 (list -516.2660 255.1772))
    (cons 11 (list -516.0133 255.1456))
    (cons 11 (list -515.6025 255.1772))
    (cons 11 (list -515.3813 255.2719))
    (cons 11 (list -515.0338 255.3666))))
    (entmake (list '(0 . "SPLINE")
    '(100 . "AcDbEntity")
    '(100 . "AcDbSpline")
    '(71 . 3)
    (cons 10 (list -517.4351 258.3025))
    (cons 10 (list -517.3923 258.3969))
    (cons 10 (list -517.3068 258.5856))
    (cons 10 (list -517.1969 258.8572))
    (cons 10 (list -517.0477 259.1100))
    (cons 10 (list -516.8985 259.3324))
    (cons 10 (list -516.7000 259.4837))
    (cons 10 (list -516.6222 259.6541))
    (cons 10 (list -516.4882 259.7032))
    (cons 10 (list -516.3574 259.6615))
    (cons 10 (list -516.3170 259.4683))
    (cons 10 (list -516.3222 259.2602))
    (cons 10 (list -516.3633 259.0285))
    (cons 10 (list -516.3905 258.7843))
    (cons 10 (list -516.4519 258.5440))
    (cons 10 (list -516.5117 258.2808))
    (cons 10 (list -516.6484 258.0666))
    (cons 10 (list -516.7344 257.8213))
    (cons 10 (list -516.8660 257.6006))
    (cons 10 (list -516.9704 257.4597))
    (cons 10 (list -517.0244 257.3870))
    (cons 11 (list -517.4351 258.3025))
    (cons 11 (list -517.3087 258.5866))
    (cons 11 (list -517.1823 258.8707))
    (cons 11 (list -517.0559 259.0917))
    (cons 11 (list -516.8664 259.3442))
    (cons 11 (list -516.7084 259.5021))
    (cons 11 (list -516.5820 259.6599))
    (cons 11 (list -516.4872 259.6915))
    (cons 11 (list -516.3924 259.6599))
    (cons 11 (list -516.3292 259.5021))
    (cons 11 (list -516.3292 259.2495))
    (cons 11 (list -516.3608 259.0286))
    (cons 11 (list -516.3924 258.8076))
    (cons 11 (list -516.4556 258.5235))
    (cons 11 (list -516.5188 258.3025))
    (cons 11 (list -516.6452 258.0499))
    (cons 11 (list -516.7400 257.8290))
    (cons 11 (list -516.8664 257.6080))
    (cons 11 (list -517.0244 257.3870))))
    (entmake (list '(0 . "SPLINE")
    '(100 . "AcDbEntity")
    '(100 . "AcDbSpline")
    '(71 . 3)
    (cons 10 (list -517.8459 255.3350))
    (cons 10 (list -517.8429 255.4299))
    (cons 10 (list -517.8365 255.6307))
    (cons 10 (list -517.8864 255.9233))
    (cons 10 (list -517.8786 256.2406))
    (cons 10 (list -517.8581 256.5590))
    (cons 10 (list -517.7704 256.8892))
    (cons 10 (list -517.7483 257.2282))
    (cons 10 (list -517.7418 257.6125))
    (cons 10 (list -517.5681 257.9548))
    (cons 10 (list -517.4755 258.1969))
    (cons 10 (list -517.4351 258.3025))
    (cons 11 (list -517.8459 255.3350))
    (cons 11 (list -517.8459 255.6192))
    (cons 11 (list -517.8774 255.9348))
    (cons 11 (list -517.8774 256.2190))
    (cons 11 (list -517.8459 256.5662))
    (cons 11 (list -517.7827 256.8819))
    (cons 11 (list -517.7511 257.2292))
    (cons 11 (list -517.7195 257.5764))
    (cons 11 (list -517.5615 257.9868))
    (cons 11 (list -517.4351 258.3025))))
    (entmake (list '(0 . "SPLINE")
    '(100 . "AcDbEntity")
    '(100 . "AcDbSpline")
    '(71 . 3)
    (cons 10 (list -517.4983 253.7882))
    (cons 10 (list -517.5294 253.9041))
    (cons 10 (list -517.5916 254.1358))
    (cons 10 (list -517.6874 254.4592))
    (cons 10 (list -517.7479 254.7674))
    (cons 10 (list -517.8224 255.0478))
    (cons 10 (list -517.8381 255.2399))
    (cons 10 (list -517.8459 255.3350))
    (cons 11 (list -517.4983 253.7882))
    (cons 11 (list -517.5931 254.1354))
    (cons 11 (list -517.6879 254.4827))
    (cons 11 (list -517.7511 254.7668))
    (cons 11 (list -517.8143 255.0509))
    (cons 11 (list -517.8459 255.3350))))
    (entmake (list '(0 . "SPLINE")
    '(100 . "AcDbEntity")
    '(100 . "AcDbSpline")
    '(71 . 3)
    (cons 10 (list -516.5188 252.4623))
    (cons 10 (list -516.5324 252.4237))
    (cons 10 (list -516.5628 252.3374))
    (cons 10 (list -516.5405 252.1363))
    (cons 10 (list -516.7836 252.2255))
    (cons 10 (list -516.8443 252.4250))
    (cons 10 (list -517.0141 252.6294))
    (cons 10 (list -517.1124 252.8759))
    (cons 10 (list -517.2607 253.1250))
    (cons 10 (list -517.3422 253.4484))
    (cons 10 (list -517.4411 253.6637))
    (cons 10 (list -517.4983 253.7882))
    (cons 11 (list -516.5188 252.4623))
    (cons 11 (list -516.5504 252.3360))
    (cons 11 (list -516.5820 252.1782))
    (cons 11 (list -516.7084 252.2098))
    (cons 11 (list -516.8664 252.4307))
    (cons 11 (list -516.9928 252.6202))
    (cons 11 (list -517.1191 252.8727))
    (cons 11 (list -517.2455 253.1253))
    (cons 11 (list -517.3403 253.4094))
    (cons 11 (list -517.4983 253.7882))))
    ;--------------------------------------------
    (command ".redraw")
    (setvar "cmdecho" 0)
    (princ)
    )
     
    Adesu, Jun 1, 2004
    #1
  2. Adesu wrote:

    ....
    Not an answer to your actual question, but a few style points:

    (cons 10 (list -516.5188 252.4623))

    produces exactly the same result as

    (list 10 -516.5188 252.4623)

    Given that all components are constants, you'd also get the same result with

    '(10 -516.5188 252.4623)

    This could be taken even further, if all parts are constants:


    (entmake '((0 . "SPLINE")
    (100 . "AcDbEntity")
    (100 . "AcDbSpline")
    (71 . 3)
    (10 -516.5188 252.4623)
    (10 -516.5504 252.3360)
    ...
    (11 -514.2439 255.8401)))

    --
     
    Martti Halminen, Jun 2, 2004
    #2
  3. Adesu

    Adesu Guest

    Thanks for your respond,now I can it change by made for 1 entity
     
    Adesu, Jun 3, 2004
    #3
Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments (here). After that, you can post your question and our members will help you out.